Control Circuit Transformer 1497-E-BASX-0-N
Part No.:
1497-E-BASX-0-N
Brand:

Continuous VA (XFrmr Rating) | 250 VA |
---|---|
PrimaryCode | 240/480V(60Hz), 220/440V(50Hz) |
SecondaryCode | 110V (50Hz) / 120V (60Hz) |
Rated apparent power | 250 VA |
---|---|
Secondary voltage | 110V-50 Hz/120V-60 Hz |
Fuse block option | 0 primary-0 sary |
Secondary fuse size | 3.2A @ 120V (per NEC) |
Primary voltage | 240/480V-60 Hz/220/440V-50 Hz |
Factory installed options | No cover/no sary fuse |
Inrush VA | 781VA @ 95% of rated sary voltage, 40% power factor |
Primary fuse size | 6A @ 208V (when primary and sary protection is used per NEC) |
Short-circuit-proof | False |
Bulk package | Single pack |
---|---|
Depth | Without fusing: 4-7/8 in (123.95 mm) |
Width | Without fusing: 4.5 in (114.30 mm) |
Height | Without fusing: 3-29/32 in (98.30 mm) |
Shipping weight, approx | Without top mounted fuse block: 10-2/5 lb (4.72 Kg) |
Modular version | False |
Ring core | False |
Built as energy saving transformer | False |
Built as safety transformer | False |
Built as isolating transformer | False |
Conductor material | Copper |
Type of insulation material according to IEC 85 | B |
---|
Suitable for mounting on PCB | False |
---|
Availability:
Forward delivery 6-9 weeks