| NSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| Fuse melting indicator | Yes |
|---|---|
| Fuse size | 22x58 |
| Number of poles | 4 |
| Rated current [A] | 100 |
| Size | RM/RMS 100 |
|
Conformity to standards
|
IEC ,UL
|
|---|
| NSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| Fuse melting indicator | Yes |
|---|---|
| Fuse size | 22x58 |
| Number of poles | 4 |
| Rated current [A] | 100 |
| Size | RM/RMS 100 |
|
Conformity to standards
|
IEC ,UL
|
|---|